Statistics

Treatment/Testing/Surgery

  2014 FY 2015  FY 2016 FY 2017 FY 2018  FY
Emergency Cases
(including cases that transported by ambulance and automobile)
706 703 575 588 535
Number of Ambulance Accepted 572 553 475 463 387
Endoscopy Upper Endoscopy Test/Treatment 2,039 2,408 2,453 2,536 2,425
Lower Endoscopy Test/Treatment 899 1,055 1,057 1,031 1,049
Bronchoscope 65 85 70 71 99
Cholecystoscopy Test/Treatment 122 166 137 113 99
Radiotherapy Total Number of Cases Treated 13,294 16,396 13,250 13,915 10,988
Number of New Patients 441 510 397 424 333
Number of Re-visit Patients 33 51 44 40 50
Brachytherapy 6(17) 4(12) 0 8(16) 5(15)
Breast Conserving Therapy 131 164 140 99 66
Tomotherapy 187 192 178 173 113
Number of Surgery Cardiovascular Surgery 92 84 96 74 90
General Thoracic Surgery 0 0 0 0 0
Gastrointestinal Surgery 295 236 198 157 185
Orthopedics 725 797 855 1,010 987
Urology 709 932 901 1,004 1,007
Otorhinolaryngology (ENT) 44 151 167 180 186
Dermatology   27 34 42 27

Number of Cancer Surgery

  2014 FY 2015 FY 2016 FY 2017 FY 2018 FY
Gastroenterological Surgery Stomach Cancer 24 32 20 15 9
Liver Cancer 2 2 0 0 0
Pancreatic, Hepatic, Biliary and Duodenal Cancer 4 8 2 3 0
Colon Cancer 26 24 11 19 22
Rectal Cancer 15 9 15 5 16
Urology Bladder Cancer 85 120 135 174 162
Prostate Cancer 53 92 77 63 42
Gynecology Ovarian Cancer 0 0 0 0 0
Cervical Cancer 0 0 0 0 0

Number of Patients (yearly)

  2014FY 2015FY 2016FY 2017FY 2018FY
Number of Inpatients 79,617 80,993 76,488 77,323 77,622
Number of New Inpatients 4,112 4,361 4,364 4,679 4,404
Number of Outpatients 84,368 105,449 106,841 114,378 117,793
Number of Outpatient Dialysis Cases 14,947 15,343 16,421 17,381 18,431
Average Length of Stay 16.8 16.0 15.5 14.2 15.4
Bed Turnover Rate (%) 94.8 96.2 95.6 97.6 98.0